Description
TASKalfa 2552ci/3252ci/4052ci/5052ci/6052ci
Main Specifications
Model | TASKalfa 2552ci | TASKalfa 3252ci | TASKalfa 4052ci | TASKalfa 5052ci | TASKalfa 6052ci | ||
---|---|---|---|---|---|---|---|
Main Function | Copy, Print, Scan, Fax (Optional) | ||||||
Writing Method | Semiconductor Laser | ||||||
CPU | T1024 (Dual Core) 1.0GHz | T1024 (Dual Core) 1.2GHz | |||||
Print Speed (A4) (Mono/Color) | 25/25 cpm | 32/32 cpm | 40/40 cpm | 50/50 cpm | 60/55 cpm | ||
Scanning Speed (A4) 300dpi | DP-7120 (Mono/Color) | Simplex | 48/48 ipm | —- | |||
Duplex | 15/15 ipm | —- | |||||
Scanning Speed (A4) 300dpi | DP-7100 (Mono/Color) | Simplex | 80/80 ipm | ||||
Duplex | 48/48 ipm | ||||||
Scanning Speed (A4) 300dpi Dual Scan | DP-7110 (Mono/Color) | Simplex | 80/80 ipm | 100/100 ipm | |||
Duplex | 160/160 ipm | 180/180 ipm | |||||
Memory | Standard 4GB (Max. 4GB) | ||||||
SSD/HDD Capacity | SSD 32GB (Standard) / HDD 320GB (Optional) | SSD 8GB (Standard) / HDD 320GB (Standard) | |||||
Warm Up Time | 18 seconds | 17 seconds | |||||
Paper Capacity | Standard | 2 x 500 sheets (Cassette) + 150 sheets (MPT) | |||||
Maximum | 7,150 sheets (Main Unit + 2 x 1,500 sheets PF-7110 x1 + 3,000 sheets PF-7120 x1 + MPT) | ||||||
Paper Size | Cassette | Min. A6R – Max. SRA3(320mm x 450mm); Cassette 1 Min. A6R – Max. A4R (Legal) | |||||
MPT | Min. A6R – Max. SRA3(320mm x 450mm) & Banner Print of 1,200mm | ||||||
Paper Weight | Cassette/MPT | 52 – 300 g/m2 | |||||
Duplex Printing | Paper size: A6R – SRA3(320mm x 450mm); Paper weight: 64 – 256 g/m2 | ||||||
Output Capacity | Max. 500 sheets + 100 sheets face-down with Inner Job Separator | ||||||
Control Panel | 9 inch Color Touch LCD Panel | ||||||
Dimension (W x D x H) (Main Unit) | 602mm x 665mm x 790mm | ||||||
Weight (Main Unit)/Power Source | Approx. 89 kg / 220V – 240V 50Hz/60Hz | Approx. 92 kg / 220V – 240V 50Hz/60Hz | |||||
Power Consumption (Standard configuration) | Copy/Print Mode | 500W | 600W | 730W | 860W | 960W | |
Stand-by Mode | 60W | ||||||
Energy Saver | 0.9W | 1.0W | |||||
Noise (ISO7779/ ISO9296) | Copy/Print Mode | 67dB(A) | 68dB(A) | 70dB(A) | 71dB(A) | 72dB(A) | |
Stand-by Mode | 35dB(A) | ||||||
Safety Standard :GS/TUV/CE | This unit is manufacutured according to ISO 9001 quality standard and ISO 14001 environmental standard. RoHs compatibility |
Copy Functions (Standard)
Model | TASKalfa 2552ci | TASKalfa 3252ci | TASKalfa 4052ci | TASKalfa 5052ci | TASKalfa 6052ci | |
---|---|---|---|---|---|---|
Copy Size/Resolution/Multiple Copy | Max. A3 (Legal) – Min. A6R/600×600dpi/1-999 | |||||
First Copy Time (Mono/Color) | 6.4/8.5 seconds | 5.3/7.0 seconds | 4.5/5.9 seconds | 3.7/4.8 seconds | 3.4/4.4 seconds | |
Zoom Ratio | Manual | 25% – 400% (1% per Step) | ||||
Pre-defined | 7R5E Easy and Detailed setting |
Print Functions (Standard)
Model | TASKalfa 2552ci | TASKalfa 3252ci | TASKalfa 4052ci | TASKalfa 5052ci | TASKalfa 6052ci |
---|---|---|---|---|---|
Resolution | 1,200 x 1,200 dpi; 4,800 x 1,200 dpi level | ||||
PDL | PRESCRIBE, PCL6 (PCL-XL, PCL 5c), KPDL3 (Postscript 3 compatible), XPS, OpenXPS, PDF Direct Print Ver. 1.7 | ||||
First Print Out Time (Mono/Color) | 7.0/9.2 seconds | 5.9/7.7 seconds | 5.1/6.5 seconds | 4.3/5.4 seconds | 3.8/5.1 seconds |
Supported Protocol | TCP/IP, NetBEUI, FTP, Port 9100, LPR, IPP, IPP over SSL/TLS, WSD Print, Apple Bonjour | ||||
Operating System Supported | Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Vista, Windows 7, Windows 8, Windows 8.1; Apple Macintosh OS X 10.5 or later; Linux | ||||
Interface | USB 2.0 High Speedx1; Ethernet 10BASE-T/100BASE-TX/1000BASE-T; USB Host Interface (USB Host)x4; NFC TAGx1 | ||||
USB Memory Printing Format | TIFF, JPEG, PDF, XPS | ||||
Mobile Printing | AirPrint, Mopria, KYOCERA Mobile Print | ||||
Print Features | Encrypted PDF Direct Print, IPPprinting, E-mail printing, WSD print, Secure printing via SSL, Quick copy, Ploof and hold, Private print, Job strage and job management functionality, Airprint |
Scan Functions (Standard)
Model | TASKalfa 2552ci | TASKalfa 3252ci | TASKalfa 4052ci | TASKalfa 5052ci | TASKalfa 6052ci |
---|---|---|---|---|---|
Color Selection | Auto Color (Color/Gray); Auto Color (Color/B&W); Full Color; Grayscale; Black & White | ||||
Resolution | 600dpi, 400dpi, 300dpi, 200dpi, 200x400dpi, 200x100dpi | ||||
File Format | TIFF, JPEG, XPS, OpenXPS, PDF (MMR/JPG compression/High-compression PDF),PDF/A, Encrypted PDF, Searchable PDF (Optional) | ||||
Image Type Mode | Text, Photo, Text + Photo, Text (Fine Line) | ||||
Transmission Type | Scan to SMB; Scan to E-mail; Scan to FTP or FTP over SSL; Scan to USB; TWAIN Scan; WSD Scan | ||||
Address Storage | 2,000 addresses (Common address list), 500 groups (Group address list) |
Fax Functions (Optional)
Model | TASKalfa 2552ci | TASKalfa 3252ci | TASKalfa 4052ci | TASKalfa 5052ci | TASKalfa 6052ci |
---|---|---|---|---|---|
Original Size | Max. A3 (Legal) – Min. A6 | ||||
Coding Method | MMR, MR, MH, JBIG | ||||
Transmission Speed | 33.6 kpbs | ||||
Memory | 12MB | ||||
DUAL FAX / Network FAX | Yes | ||||
Fax Features | Opt. Internet-fax, Network faxing, Rotate transmission, Rotate reception, Duplex reception, Memory reception, FAX BOX, Remote diagnostic, Dual fax with second fax system |
Reviews
There are no reviews yet.