Description
Product Description
The robust TASKalfa 4501i helps you tackle even the most demanding black & white document imaging requirements with ease. Advanced finishing options cost-effectively bring professional looking output in-house while a full array of features boosts productivity. Powerful and scalable integrated business applications simplify document workflow and combine with KYOCERA’s award-winning ultra-reliability and unique long-life technology to ensure superior performance proven productivity and maximum efficiency. For document imaging innovation and quality you can rely on the TASKalfa 4501i delivers
Specifications
| Weight | 211.6 lbs |
|---|---|
| Dimensions | 30.2 × 25.51 × 29.41 in |
| Copy | Yes |
| Color scan | Yes |
| Fax | Optional |
| Local Doc Storage | Yes |
| Secure HDD erase | No |
| Processor | 800 MHz Dual Core P1022 |
| Interface | Color LCD touch panel |
| Scan To Ftp | Yes |
| Scan To Hdd | Yes |
| Scan To Email | Yes |
| Scan To Usb | Yes |
| Document feeder | Yes |
| Document feeder capacity | 100 |
| Duplexing | Single-sided |
| Ethernet | Gigabit |
| High Speed Usb | Yes |
| Monthly Duty Cycle (pages) | 200000 |





Reviews
There are no reviews yet.