Description
UTAX 2508CI
GENERAL – COPY/PRINT SPEED | Max 12 A3 pages/min, Max 25 A4 pages/min |
---|---|
GENERAL – PRINT TECHNOLOGY | B&W, Laser colour |
GENERAL – PAPER FEED | 2 x 500 sheet universal cassettes, 150 sheet multi-bypass, SRA3 and banner only for printing |
GENERAL – SYSTEM MEMORY | 4 GB RAM, x32 GB SSD/optional: 320 GB or 1TB HDD** |
GENERAL – FUNCTIONS | 1,000 Management codes, Adjustable colour touch screen (10.1 inch), Duplex, Encryption/overwriting of hard disk data (Data Security Kit), Motion sensor, Run time integrity check, S/MIME, Secure boot, Skip blank pages, Trusted platform modul (TPM) |
ENVIRONMENT – POWER CONSUMPTION | approx. 0.5 W in sleep mode, approx. 1,750 W max, approx. 40 W in stand-by mode, approx. 425 W in operation, TEC value: 0.31 KWh/week |
PRINT SYSTEM – PRINT FORMAT | A6R-SRA3 |
PRINT SYSTEM – PRINT RESOLUTION | 600 x 600 dpi, max 1200 x 1200 dpi |
SCAN SYSTEM – SCAN SPEED | max 100 (simplex) or 200 (duplex) A4 originals/min in colour and b/w with DP-7170 (300 dpi) |
Reviews
There are no reviews yet.