Description
MP 2501SP
Black and White Laser Multifunction Printer
Configuration | Console |
---|---|
Scanning Element | Laser beam scanning |
Printing Process | Electrophotographic printing |
Control Panel | 4.3″ color touch panel |
Color/Black & White | Black & White |
Output Speed Copy/Print | 25 ppm |
First Page Out Time | 6 seconds or less |
Warm-Up Time | Less than 20 seconds |
Recovery Time From Sleep Mode | Less than 10 seconds |
Resolution | 600 x 600 dpi |
System Memory | 1 GB RAM (shared) Optional: 1.5 GB RAM maximum 250 GB HDD (shared) |
Maximum Copy Quantity | Up to 999 |
Duplexing | Automatic (Standard) |
Document Feeder Type | Automatic Reversing Document Feeder (ARDF) |
Document Feeder Original Size | 5.5″ x 8.5″ – 11″ x 17″ (A5 – A3) |
Document Feeder Paper Weight | 11 – 34 lb. Bond Simplex (40 – 128g/m2), 14 – 28 lb. Bond Duplex (53 – 105 g/m2) |
Document Feeder Capacity | 100 sheets |
Preset Reduction and Enlargement Ratios | 50%, 65%, 78%, 93%, 121%, 129%, 155% |
Zoom Range | 25% to 400% in 1% increments |
Exposure Glass Size | Up to 11″ x 17″ (A3) |
Original Type | Sheets / Books |
Original Size | 5.5″ x 8.5″ to 11″ x 17″ (A5 – A3) |
Maximum Original Size | Up to 11″ x 17″ |
Supported Paper Sizes | Standard Trays: 5.5″ x 8.5″ to 11″ x 17″ (A5 – A3) Bypass Tray: 5.5″ x 8.5″ to 11″ x 17″ (A6 – A3) Duplex Unit: 5.5″ x 8.5″ to 11″ x 17″ (A5 – A3) ARDF: 5.5″ x 8.5″ to 11″ x 17″ (A5 – A3) |
Supported Paper Weights | Standard Trays: 16 – 28 lb. Bond (60 – 105 g/m2) Bypass Tray: 16 Bond – 90 lb. Index (60 – 162 g/m2) Duplex Unit: 17 – 24 lb. Bond (64 – 90 g/m2) ARDF: 11 – 34 lb. Bond Simplex (40 – 128g/m2), 14 – 28 lb. Bond Duplex (53 – 105 g/m2) |
Supported Paper Types | Plain, Recycled, Colored, Letterhead, Preprinted, Bond, Card Stock, Prepunched, Special, Thick*, OHP (Transparency)* Envelopes*, Label Stock* |
Standard Paper Capacity | 600 sheets (250 sheets x 2 Trays + 100-Sheet Bypass Tray) |
Maximum Paper Capacity | 1,600 Sheets Standard: 250 sheets x 2 Trays + 100-Sheet Bypass Tray Optional: 500 sheets x 1 or 2 Trays |
Standard Output Capacity | 250 sheets (internal tray) |
Maximum Output Capacity | 350 sheets (with 100-sheet 1 Bin Tray Option) |
Maximum Monthly Volume | 10000 |
Power Source | 120V, 60Hz, 12A |
Typical Electricity Consumption (TEC) | 0.355 kWh/week TEC value is measured based on the ENERGY STAR Ver.3.0 test method. |
Dimensions W x D x H | 23.1″ x 22.4″ x 26.9″ (587 mm x 568 mm x 683 mm) – includes ARDF |
Weight | 114.0 lbs./51.7 kg |
Standard Features | Auto Duplex, Auto Off Timer, Auto Paper Selection, Auto Start, Combine Copy, Electronic Sort, Image Rotation, Job Programs (25), Photo Mode, Series Copy, Simple Screen, User Codes (8 digits, 1,000 Personal Codes) |
Footnotes | *Bypass Tray only **Typical electricity consumption by ENERGY STAR program |
Reviews
There are no reviews yet.